| Item | Unit | XG1012DC |
| Dimensions (LxWxH) | mm | 2477x1170x2355 |
| Wheel base | mm | 1877 |
| Wheel track | mm | 1043 |
| Min. Ground clearance (pit protector lifting / decline) | mm | 100/20 |
| Platform dimensions(LxWxH) | mm | 2277x1120x1263 |
| Platform dimensions Platform extension length | mm | 900 |
| Vehicle center of mass position Horizonal distance from front axis | mm | 950 |
| Vehicle center of mass position Height of center of mass | mm | 613 |
| Total weight | kg | 2620 |
| Max. Platform height | m | 8 |
| Min. Platform height | m | 1.2 |
| Max. Working height | m | 10 |
| Min. Turning radius (inner wheel / outer wheel) | m | 0/2.3 |
| Platform rated load | kg | 450 |
| Extension platform rated load | kg | 115 |
| Platform lifting time | s | 29-40 |
| Platform decline tine | s | 34-45 |
| Max. Walking speed (low position) | km/h | 4.0 |
| Max. Walking speed (high position) | km/h | 0.8 |
| Max. gradeability | % | 25 |
| Tilt warning angle(side / forward and backward) | ° | 1.5/3 |
| Lifting /walking motor Rated power | kW | 3.3/0.75 |
| Battery Voltage | v | 24 |
| Battery Capacity | Ah | 225 |
| Battery Manufacturer | — | Trojan/Leoch |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !








