| Application | Code Name | Type | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | (Kg) Weight |
| 1.5t Excavator | DZJ90A | C | 85 | — | — | 110 | — | — | 30 | — | 63 | 104 | — | 40 | — | 40 | 11 | 6.5 |
| 2t Excavator | DZJ90B.01 | A | — | — | 229 | 130 | — | 130 | — | — | 52 | 95 | — | 50 | — | — | 14 | 6.4 |
| 2t Excavator | DZJ90B.02 | B | 235 | — | — | — | — | — | 40 | — | — | — | — | — | — | 29 | — | 6.3 |
| 2.7t Excavator | DZJ101E.01 | A | — | — | 253 | 173 | — | 171 | 93 | — | 60 | 143 | 82 | 28 | — | — | 13.5 | 8.2 |
| 2.7t Excavator | DZJ101E.02 | B | 237 | — | — | — | — | — | 40 | — | — | — | — | — | — | 10 | — | 7.2 |
| 3.5t Excavator | DZJ101F | C | 103 | 254 | 36 | 192 | 44 | 78 | 35 | — | 74 | — | — | — | 11.2 | |||
| 4t Excavator | DZJ101 | C | 104 | 253 | 36 | 192 | 44 | 90 | 35 | — | 74 | — | — | — | — | — | — | 11 |
| 5.5t Excavator | DZJ135B.01 | C | 40.5 | 267.5 | 20 | 227.5 | — | 196 | — | — | 82 | — | — | — | — | — | — | 15 |
| 5.5t Excavator | DZJ135B.02 | B | 234 | — | — | — | — | 196 | 50 | 19 | 93 | — | 125 | — | — | — | — | 13 |
| 6t Excavator | DZJ135.01 | C | 51 | 380 | — | 292 | — | 107 | — | — | 75 | — | — | — | — | — | — | 17 |
| 6t Excavator | DZJ135.02 | B | 225 | — | — | — | — | 206 | 50 | — | — | 179 | 79 | 50 | — | — | 14 | 12.8 |
| 7.5t Excavator | DZJ154A | A | — | — | 465 | 323 | — | 230 | — | — | 122 | 200 | 70 | 40 | 20 | 42.5 | 15 | 48 |
| 8t Excavator | DZJ154 | C | 77 | 424 | — | 349 | 45 | 140 | 50 | — | 104 | — | — | — | — | — | — | 32.8 |
| 8t Excavator | DZJ154B | A | — | — | 465 | 320 | — | 230 | 50 | — | 127 | 200 | 70 | 40 | 20 | 37.5 | 15 | 56 |
| 13t Excavator | DZJ175 | A | — | — | 577 | 390 | — | 259 | 0 | 0 | 145 | 227 | 75 | 44 | 0 | 46 | 17 | 79 |
| 15t Excavator | DZJ171 | A | 833 | 798 | 705 | 405 | 62 | 265 | 150 | 120 | 150 | 210 | 70 | 0 | 0 | 40 | 18 | 90 |
| 20t Excavator | DZJ190 | C | 117 | 683 | 78 | 538 | 90 | 200 | 70 | — | 158 | — | — | — | — | 7 | — | 108 |
| 27t Excavator | DZJ203B | A | 865 | 835 | 780 | 511 | 85 | 332 | 170 | 110 | 172 | 290 | 106 | 60 | 25 | 20 | 22 | 150 |
| 30t Excavator | DZJ216B | A | 1225 | 1168 | 995 | 655 | 120 | 406 | 210 | 138 | 206 | 360 | 110 | 60 | 25 | 35 | 22 | 275 |
| 30 Excavator | DZJ216H | A | 1225 | 1168 | 1000.5 | 647.5 | 120 | 406 | 210 | 138 | 205 | 360 | 110 | 60 | 25 | 35 | 22 | 250 |
| 37t Excavator | DZJ216D | A | 1225 | 1168 | 1005 | 655 | 120 | 406 | 210 | 138 | 205 | 360 | 110 | 60 | 25 | 35 | 22 | 250 |
| 33t Excavator | DZJ203A | A | 1225 | 1168 | 995 | 655 | 120 | 406 | 210 | 138 | 206 | 360 | 110 | 60 | 30 | 35 | 22 | 275 |
| 40t Excavator | DZJ216 | A | 1438 | 1373 | 1119 | 707 | 180 | 462 | 220 | 140 | 210 | 410 | 126 | 66 | 33 | 60 | 30 | 364 |
| 40t Excavator | DZJ216F | A | 1438 | 1373 | 1124 | 707 | 180 | 462 | 220 | 150 | 210 | 410 | 126 | 66 | 31.5 | 65 | 26 | 345 |
| 49t Excavator | DZJ228 | A | 1438 | 1373 | 1124 | 707 | 180 | 462 | 220 | 150 | 212 | 410 | 126 | 66 | 31.5 | 50 | 26 | 360 |
| 65t Excavator | DZJ228E | A | 1655 | 1590 | 1110 | 645 | 180 | 460 | 255 | 160 | 242 | 400 | 150 | 90 | 21.5 | 85 | 26 | 515 |
| 69t Excavator | DZJ260D.01 | A | — | — | 1453 | 1097 | — | 482 | — | — | 232 | 400 | 140 | 90 | 35 | — | 26 | 601 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!