| Item | Unit | Parameter |
| Load capacity | kg | 230 |
| Load capacity of extended platform | kg | 115 |
| Max.Occupant Capacity | — | 2 |
| Max.Working height | m | 7.8 |
| Max.Platform height | m | 5.8 |
| Overall length(no ladder) | mm | 1680 |
| Overall width | mm | 760 |
| Overall height(platform folded) | mm | 1830 |
| Working platform dimension(Length x Width) | mm | 1670*740 |
| Length of extension platform | mm | 900 |
| Min.ground clearance(pit protector rising/descending) | mm | 71/20 |
| Wheel base | mm | 1360 |
| Min.turning radius(inner/outer wheel) | m | 0/1.75 |
| Driving motor | kW | 0.5 |
| Lifting motor | kW | 3.3 |
| Max.Traveling speed at low level | km/h | 4.5 |
| Max.Traveling speed at high level | km/h | 0.8 |
| Lifting/Descending duration of platform | s | 13~30 |
| Max.gradeability | % | 25 |
| Tilt warning angle (side/front and rear) | ° | 1.5/3 |
| Battery | v/Ah | 4×6/280 |
| Charger | v/A | 24/30 |
| Tire specification | — | 323×100 |
| Total machine weight | kg | 1550 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !