Item | Unit | Parameter |
Load capacity | kg | 350 |
Load capacity of extended platform | kg | 115 |
Max.Occupant Capacity | — | 2 |
Max.Working height | m | 15.8 |
Max.Platform height | m | 13.8 |
Overall length(no ladder) | mm | 2630 |
Overall width | mm | 1390 |
Overall height(platform folded) | mm | 2175 |
Working platform dimension(Length x Width) | mm | 2640×1120 |
Length of extension platform | mm | 900 |
Min.ground clearance(pit protector rising/descending) | mm | 77.5/20 |
Wheel base | mm | 2240 |
Min.turning radius(inner/outer wheel) | m | 0/2.65 |
Driving motor | kW | 0.87 |
Lifting motor | kW | 4.5 |
Max.Traveling speed at low level | km/h | 4 |
Max.Traveling speed at high level | km/h | 0.8 |
Lifting/Descending duration of platform | s | 65~82/61~80 |
Max.gradeability | % | 25 |
Tilt warning angle (side/front and rear) | ° | 1.5/3 |
Battery | v/Ah | 4×6/280 |
Charger | v/A | 24/30 |
Tire specification | — | 381×127 |
Total machine weight | kg | 3680 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !