The forest cab is protected with cab guards at front, top and rear. The guard on the top can be opened for emergency evacuation. The engine and radiator are provided with dust-prevention nets to keep clean inside. All maintenance points are accessible from the ground level.
Item | Unit | Parameter |
Operating weight | Kg | 17500 |
Bucket capacity | m³ | / |
Engine Model | – | Isuzu |
Rated power/speed | kw/rpm | 72.7/2200 |
Maximum torque/speed | N.m | 337.6/1600 |
Travel speed(H/L) | km/h | 4.4/2.6 |
Swing speed | r/min | 12.1 |
Displacement | L | 4.329 |
Bucket digging force | kN | 80 |
Arm digging force | kN | 319 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !








