

XCMG Electrical Control Systems stand as a paragon of innovation and quality in the realm of heavy – machinery electrical solutions. These systems are meticulously engineered to ensure seamless operation and optimal performance of XCMG equipment.
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 803544198 | “ARM LAMP ” | 2 | |||
| 2 | 805046469 | Bolt M12×25 BOLT | 2 | |||
| 3 | 805338281 | Washer 12 300HV (Dacromet) 300HV (Dacromet) WASHER | 2 | |||
| 4 | 805338279 | Washer 10 WASHER | 3 | |||
| 5 | 805238371 | Nut M10 | 3 | |||
| 6 | 310706164 | Arm light bracket BRACKET | 2 | |||
| 7 | 803608091 | Work Light | 1 | |||
| 8 | 310706192 | Arm Lamp Harness HARNESS | 1 | |||
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 310706165 | Battery Mounting Assembly | 1 | |||
| 2 | 805302497 | Washers 10 300HV | 13 | |||
| 3 | 805238371 | Nut M10 | 8 | |||
| 4 | 310706166 | Top cover COVER | 1 | |||
| 5 | 805000714 | Bolt M10×20 | 5 | |||
| 6 | 803608673 | Battery Cable | 1 | |||
| 7 | 310706170 | Battery Press Bracket | 1 | |||
| 8 | 803610398 | Battery cable | 2 | |||
| 9 | 860105039 | BATTERY | 2 | |||
| 10 | 310706169 | RUBBER MAT | 2 | |||
| 11 | 310706167 | DRAG ROD | 4 | |||
| 12 | 803670733 | BATTERY MAIN SWITCH | 1 | |||
| 13 | 803678381 | Battery cable | 1 | |||
| 14 | 310706168 | RUBBER MAT | 2 | |||
| 15 | 803604581 | Positive battery cover CAP | 5 | |||
| 16 | 803604580 | Negative battery cover CAP | 3 | |||
| ITEM | PART NO. | PART NAME | Q’TY | IA | REPLACE PART | |
| 1 | 803670694 | Relay | 3 | PART NO. | Q’TY | |
| 2 | 805338275 | Washers 6 | 13 | |||
| 3 | 805139890 | Screw M6×16 | 10 | |||
| 4 | 312702570 | Three way fuse box FUSE BOX | 1 | |||
| 5 | 805139911 | GB/T818-2000 Screw M6×25(Dacromet)SCREW | 3 | |||
| 6 | 803202234 | FUSE | 1 | |||
| 7 | 803612839 | FUSE | 1 | |||
| 8 | 803608835 | FUSE | 1 | |||
| 9 | 312703171 | Electrical Integration Box CONTROL BOX | 1 | |||
| 10 | 310707806 | Electrical box harness HARNESS | 1 | |||
| 11 | 805338260 | Washers 10 WASHER | 4 | I | 805339279 | 0 |
| 12 | 805046472 | Bolt M10×20 (Dacromet) | 4 | |||
| 13 | 819942297 | DELCHI mounting fixture CLIP | 1 | |||
| 14 | 805338277 | Washers 8 | 1 | |||
| 15 | 805046503 | Bolt M8×16 | 1 | |||
| 16 | 312702186 | Seal RUBBER MAT | 1 | |||
| 17 | 310707805 | BOX COVER | 1 | |||
| 18 | 803704524 | Quick Screw | 4 | |||
| 19 | 310707804 | Electrical box assembly ELECTRICAL DISTRIBUTION BOX | 1 | |||
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 803588494 | Monitor | 1 | |||
| 2 | 805338383 | Washers 5 | 10 | |||
| 3 | 805046906 | Bolt M5×12 | 4 | |||
| 4 | 803689877 | Switch Panel KEY BOARD | 1 | |||
| 5 | 805140015 | Screw M5×16 | 6 | |||
| 6 | 803547412 | Air Conditioner Panel CONTROL UNIT | 1 | |||
| 7 | 803704459 | Cigarette lighter | 1 | |||
| 8 | 803700081 | 8SQZ.311.000 Plug Plate BLANK COVER | 8 | |||
| 9 | 310707813 | Monitor harness HARNESS | 1 | |||
| 10 | 310707811 | right handrail box assembly | 1 | |||
| 11 | 803670669 | KEY SWITCH | 1 | |||
| 12 | 803746124 | RADIO | 1 | |||
| 13 | 310707809 | left handrail box assembly | 1 | |||
| 14 | 803677946 | Emergency stop switch | 1 | |||
| 15 | 805046416 | Bolt M10×30 10.9(Dacromet) | 8 | |||
| 16 | 805302497 | WASHER 10 300HV | 8 | |||
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 805140012 | Screw M4×20 | 8 | |||
| 2 | 805338382 | Washers 4 | 8 | |||
| 3 | 803504617 | Speaker cover NET | 2 | |||
| 4 | 819908756 | Speaker | 2 | |||
| 5 | 805046503 | Bolt M8×16 | 2 | |||
| 6 | 805338277 | Washers 8 | 2 | |||
| 7 | 819908673 | Rotating alarm light ROTATING BEACON | 1 | |||
| 8 | 805238481 | NUT 4 | 8 | |||
| 9 | 803608828 | Radio antenna ANTENNA | 1 | |||
| 10 | 805140014 | Screw M5×12 | 4 | |||
| 11 | 805338383 | Washer 5 | 8 | |||
| 12 | 803542698 | GPS Controller | 1 | |||
| 13 | 805046515 | Bolt M8×45 | 4 | |||
| 14 | 803746123 | Main Controller | 1 | |||
| 15 | 803608091 | Work light | 2 | |||
| 16 | 805338279 | Washer 10 | 2 | |||
| 17 | 805238371 | Nut M10 NUT | 2 | |||
| 18 | 310707803 | Main harness 2 HARNESS | 1 | |||
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 805238378 | “Nut M8 | 2 | |||
| 2 | 803504609 | DL2290H/L ” | 2 | |||
| 3 | 805338277 | “HornDL2290H/L ” | 2 | |||
| 4 | 805046509 | Horn washer 8 WASHER | 2 | |||
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 803538020 | “Pressure switches” | 2 | |||
| 2 | 803686016 | BATTERY CABLE | 1 | |||
| 3 | 803506273 | PRESSURE SENSOR | 2 | |||
| 4 | 803543527 | TRAVEL ALARM | 1 | |||
| 5 | 805338277 | WASHER 8 WASHER | 2 | |||
| 6 | 805046503 | BOLT M8×16 BOLT | 2 | |||
| 7 | 310707802 | “Main Harness 1 MAINHARNESS 1” | 1 | |||
| 8 | 803604580 | Negative battery sheath CAP | 2 | |||
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 805046503 | “Bolt M8×16 ” | 1 | |||
| 2 | 805338277 | Washers 8 WASHER | 1 | |||
| 3 | 819942295 | Lossy mounting fixture CLIP | 1 | |||
| 4 | 805300024 | Combination washer 14 | 1 | |||
| 5 | 803504717 | Hydraulic Oil Temperature Sensor M14×1.5 HYDRAULIC OIL TEMPERATURE SENSOR | 1 | |||
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 805046503 | “Bolt M8×16 ” | 1 | |||
| 2 | 805338277 | Washers 8 | 1 | |||
| 3 | 819942297 | DELCHI mounting fixture CLIP | 1 | |||
| 4 | 803589213 | FUEL LEVEL SENSOR | 1 | |||
| 5 | 805140015 | Screw M5×16 | 5 | |||
| 6 | 805338383 | Washers 5 | 5 | |||
| ITEM | PART NO. | Q’TY | ||||
| 1 | 803504842 | Water Level Sensor | 1 | |||
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !