

The XCMG Air Conditioning System is a cutting – edge innovation tailored to meet the demanding cooling requirements of heavy – duty machinery. It combines high – performance components with precision engineering to ensure optimal comfort and efficient operation in various working environments.
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 803587291 | Refrigerant Hose HOSE | 1 | |||
| 2 | 803587292 | Refrigerant tube HOSE | 1 | |||
| 3 | 803587293 | Refrigerant pipe HOSE | 1 | |||
| 4 | 822138450 | Water hose HOSE | 1 | |||
| 5 | 819951760 | Water pipe HOSE | 1 | |||
| 6 | 805046504 | Bolt M8×16 10.9 (Dacromet) BOLT | 11 | |||
| 7 | 805338277 | Washers 8 | 11 | |||
| 8 | 800141502 | Gland clamp | 2 | |||
| 9 | 800104574 | Hose clamp | 4 | |||
| 10 | 800702258 | Pipe fitting JOIN BLOCK | 1 | |||
| 11 | 803704530 | LJT01-D145×20 JOIN BLOCK CLAMP | 8 | |||
| 12 | 310706150 | Pipe Fitting JOIN BLOCK | 1 | |||
| 13 | 819908628 | JOIN BLOCK | 1 | |||
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 803546768 | “Compressors” | 1 | |||
| 2 | 80533827 | Bolt M8×90 | 5 | |||
| 3 | 805046891 | Washers 8 | 4 | |||
| 4 | 80533826 | Washers 8 | 1 | |||
| 5 | 80523837 | Nut M8 | 1 | |||
| 6 | 805046416 | Bolt M10×30 10.9 (Dacromet) | 3 | |||
| 7 | 805338279 | WASHER 10 | 3 | |||
| 8 | 310706148 | Compressor bracket | 1 | |||
| 9 | 310901740 | Automotive V-belt BELT | 1 | |||
| 10 | 800309026 | A Slot tensioning | 1 | |||
| ITEM | PART NO. | PART NAME | Q’TY | |||
| 1 | 805046523 | “Bolt M8 x 80 10.9 (up to Cro)” | 1 | |||
| 2 | 805238378 | Nut M8 | 2 | |||
| 3 | 805338259 | Washers 8 | 1 | |||
| 4 | 805338277 | Washers 8 | 2 | |||
| 5 | 801905718 | AIR FLUE | 1 | |||
| 6 | 803504817 | Outside air filter | 1 | |||
| 7 | 803547411 | Evaporator assembly | 1 | |||
| 8 | 801905720 | AIR FLUE | 1 | |||
| 9 | 801905719 | Rear Blowback Corrugated Hose | 1 | |||
| 10 | 800104450 | CLAMP | 1 | |||
| 11 | 801905722 | Front air transition duct AIR FLUE | 2 | |||
| 12 | 801905721 | Transition air duct AIR FLUE | 1 | |||
| 13 | 805139977 | Screw M8×35 10.9 (Dacromet) SCREW | 7 | |||
| 14 | 310706331 | WASHER | 7 | |||
| 15 | 803547419 | Internal air filter FILTER | 1 | |||
| ITEM | PART NO. | PART NAME | Q’TY | IA | REPLACE PART | |
| 1 | 805046497 | Bolt M6×25 | 1 | PART NO. | Q’TY | |
| 2 | 805338258 | Washers 6 | 1 | |||
| 3 | 805338275 | Washers 6 | 1 | |||
| 4 | 805046416 | Bolt M10×30 10.9 (Dacromet) | 4 | |||
| 5 | 805338260 | Washer 10 | 4 | I | 805339279 | 0 |
| 6 | 805338268 | Washer 10 | 4 | |||
| 7 | 310706143 | Bracket | 1 | |||
| 8 | 803547413 | Condenser | 1 | |||
| 9 | 310706146 | Bracket | 1 | |||
| 10 | 805046511 | Bolt M8×30 | 5 | |||
| 11 | 805338266 | Washers 8 | 4 | |||
| 12 | 805338259 | Washers 8 | 1 | |||
| 13 | 805338277 | Washers 8 | 1 | |||
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !