Model | PE0810 | PE0912 | PE1013 | PE1214 | PE1216 | PE1520 |
Weight | 17000kg | 30000kg | 37000kg | 45000kg | 68000kg | 118000kg |
Feeding opening size | 700×1060mm | 870×1200mm | 1000×1300mm | 1200×1400mm | 1200×1600mm | 1200×2000mm |
Motor power | 110kW | 160kW | 160kW | 200kW | 250kW | 400kW |
Discharge opening size | 70~200mm | 70~200mm | 100~250mm | 125~250mm | 150~300mm | 175~300mm |
Productivity | 210~590t/h | 280~690t/h | 390~850t/h | 510~950t/h | 680~1280t/h | 1000~1600t/h |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !