

The XCMG Working Device is a remarkable feat of engineering, designed to deliver high – performance and reliability in heavy – machinery operations. This device is composed of a series of precisely – crafted components that work in harmony to ensure smooth and efficient functionality.
| ITEM | PART NO. | PART NAME | Q’TY |
| 1 | 329900667 | Adjustment pads SPACER | 2 |
| 1 | 329900717 | Adjustment pads SPACER | 2 |
| 2 | 803172437 | Dust protection ring DUSTPROOFSEAL | 2 |
| 3 | 800514228 | BUSHING | 2 |
| 4 | 310705596 | Movable arm (5680) BOOM | 1 |
| 4(A) | 310707636 | XE215G Boom Assembly BOOM ASSEMBLY | 1 |
| 5 | 310705650 | Shaft PIN | 1 |
| 6 | 310705672 | Pressure plate SPACER | 2 |
| 7 | 805338263 | Washer 16 | 4 |
| 8 | 805006417 | Bolt M16×30 10.9 (Dacromet) | 4 |
| 9 | 805046677 | Bolt M20×160 | 3 |
| 10 | 310705671 | Stop sleeve BUSHING | 2 |
| 11 | 805238375 | Nut M20 10 (Dacromet) | 6 |
| 12 | 310705670 | Shaft PIN | 1 |
| 13 | 329900661 | Adjustment pad SPACER | 2 |
| 14 | 329900662 | Adjustment pad SPACER | 2 |
| 15 | 310705669 | Shaft PIN | 1 |
| 16 | 329900660 | Adjustment spacer SPACER | 2 |
| 17 | 310705647 | Shaft PIN | 1 |
| 18 | 329900666 | Adjustment pads SPACER | 4 |
| 19 | 803083611 | Bucket Cylinder ARM CYLINDER | 1 |
| 20 | 803083613 | Right arm cylinder BOOM CYLINDER (R) | 1 |
| 21 | 803083612 | Left boom cylinder BOOM CYLINDER (L) | 1 |
| 22 | 329900658 | Adjustment pad SPACER | 4 |
| 23 | 310705652 | Shaft PIN | 2 |
| 24 | 310705673 | Plate SPACER | 2 |
| 25 | 805338261 | Washers 12 | 4 |
| 26 | 805046469 | Bolt M12×25 | 4 |
| 27 | 801140026 | Oil cup-2 NIPPLE | 1 |
| ITEM | PART NO. | PART NAME | Q’TY |
| 1 | 310705659 | T-Sleeve | 2 |
| 2 | 803172436 | Dust protection ring DUSTPROOFSEAL | 8 |
| 3 | 329900903 | O-Ring | 4 |
| 3 | 803176144 | O-Ring 145×10 | 4 |
| 4 | 310705657 | T-Bushings T-BUSHING | 1 |
| 5 | 310705660 | Adjustment plate SPACER | 12 |
| 6 | 310705656 | Flange plate PLATE | 1 |
| 7 | 805338296 | Washers 16 WASHER | 4 |
| 8 | 805006391 | Bolt M16×90 | 4 |
| 9 | 310705658 | Shaft PIN | 1 |
| 10 | 310705663 | Bearing BUSHING | 2 |
| 11 | 310705664 | Shaft PIN | 1 |
| 12 | 310705662 | Bearing BUSHING | 1 |
| 13 | 803172435 | Dust protection ring DUSTPROOF SEAL | 2 |
| 14 | 329900654 | Adjustment pad SPACER | 4 |
| 15 | 310705562 | Rocker plate LINK | 1 |
| 16 | 310705661 | Shaft PIN | 1 |
| 17 | 310705666 | Shaft PIN | 1 |
| 18 | 329900660 | Adjustment shims SPACER | 6 |
| 20 | 310705665 | Bearing BUSHING | 2 |
| 21 | 310705655 | Single Rod LINK | 1 |
| 21(A) | 310707638 | connecting rod assembly LINK ASSEMBLY | 1 |
| 22 | 310705561 | Rocker LINK | 1 |
| 23 | 805046677 | Bolt M20×160 | 4 |
| 24 | 805238375 | Nut M20 10 (Dacromet) | 8 |
| 25 | 805046465 | Bolt M16×140 | 2 |
| 26 | 805238374 | Nut M16 | 4 |
| 27 | 801140026 | Oil cup-2 NIPPLE | 7 |
| 28 | 803172437 | Dust protection ring DUSTPROOFSEAL | 2 |
| 29 | 310705668 | Bearing BUSHING | 2 |
| 30 | 310705667 | Shaft PIN | 1 |
| 31 | 310705669 | Shaft PIN | 1 |
| 32 | 803083610 | Bucket Cylinder BUCKET CYLINDER | 1 |
| 33 | 310705565 | BUCKET CYLINDER Bucket (2900) ARM | 1 |
| 33(A) | 310707637 | XE215G Bucket Rod Assembly ARM ASSEMBLY | 1 |
| 34 | 310705533 | Bucket (1.0) BUCKET | 1 |
| ITEM | PART NO. | PART NAME | Q’TY |
| 1 | 805203192 | “Nut M24 10 (Dacromet)” | 10 |
| 2 | 805338299 | Washers 24 (Dacromet) | 10 |
| 3 | 819908880 | RIGHT SIDE TEETH | 1 |
| 4 | 805004832 | Bolt M24×80 | 10 |
| 5 | 310705534 | Bucket body BUCKET | 1 |
| 6 | 819908881 | LEFT SIDE CUTTER | 1 |
| 7 | 819908740 | TOOTH | 5 |
| 8 | 819909818 | Cross pin & spring SNAP LINK | 5 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !