XCMG Skid Steer Loader is a compact multi-purpose construction machine famous for zero-turn radius operation. As a professional Sinotruk truck and spare parts supplier, we supply brand-new XCMG Skid Steer Loader and complete supporting spare parts for customers all over the world.
XCMG Skid Steer Loader features zero-turn maneuverability and strong breakout force. Its optimized hydraulic system supports smooth compound actions and quick attachment replacement, delivering stable, low-fuel operation for narrow-site tasks. Contact us for the latest XCMG skid steer loader price.
The XCMG Skid Steer Loader adopts skid steering chassis with zero turning radius. It can work efficiently in narrow areas such as building interiors, alleyways and small yards where large loaders cannot enter. Its compact body keeps stable operation on limited space and flexible maneuvering for tight construction sites.
It is equipped with standard hydraulic quick hitch system. Operators can swap different attachments rapidly without extra tools, greatly improving work efficiency and reducing downtime for function switching. Multiple attachments like auger, grapple and breaker can be mounted to realize multi-purpose machine.
The matched engine provides stable power output and meets different international emission standards. It achieves good fuel economy and low noise during continuous long-hour operation. The power system delivers steady torque to handle loading, digging and site cleanup tasks reliably.
Boom and bucket adopt high-strength welded steel structure. Key hinge points use wear-resistant bushings, enhancing structural durability and lowering long-term maintenance costs. It resists heavy impact and abrasion during repeated loading and material handling.
| Model | Bucket capacity (m³) | Operating weight (kg) | Rated power (kW) | Key Features |
|---|---|---|---|---|
| XC7-TV12 | 0.65 | 5150 | 53.7 | Tracked type, excellent terrain adaptability for muddy & rough ground |
| XC7-SR12 | 0.6 | 3680 | 61.3 | Wheeled skid steer, high power for heavy loading and breaking tasks |
| XC7-SR10 | 0.6 | 3550 | 61.3 | Compact wheeled model, flexible for narrow construction sites |
| XC7-SR08 | 0.45 | 3210 | 50.2 | Lightweight & versatile, ideal for landscaping and yard renovation |
| XC7-SR07 | 0.45 | 2950 | 36.8 | Ultra-compact design, works well inside buildings and tight alleys |
| XC7-SV12 | 0.6 | 4000 | 53.7 | Balanced weight & power, stable performance for multi-scene operation |
Note: All specifications shown refer to standard factory configuration. Customized buckets, working arms and optional attachments can be supplied upon request. Parameters may be adjusted according to different configurations. Please contact us for the latest FOB price and formal quotation.
| Item | Unit | Parameter |
|---|---|---|
| Bucket capacity (m³) | – | 0.6 |
| Operating weight (kg) | – | 4000 |
| Rated power (kW) | – | 53.7 |
| Rated load (kg) | – | 1260 |
| Hydraulic system (L/min) | – | 95/142.5 |
| Overall Dimensions (LWH) (mm) | – | 380020002040 |
| Item | Unit | Parameter |
|---|---|---|
| Bucket capacity (m³) | – | 0.6 |
| Operating weight (kg) | – | 4000 |
| Rated power (kW) | – | 53.7 |
| Rated load (kg) | – | 1260 |
| Hydraulic system (L/min) | – | 95/142.5 |
| Overall Dimensions (LWH) (mm) | – | 380020002040 |
| Item | Unit | Parameter |
|---|---|---|
| Bucket capacity (m³) | – | 0.6 |
| Operating weight (kg) | – | 3680 |
| Rated power (kW) | – | 61.3 |
| Rated load (kg) | – | 1260 |
| Hydraulic system (L/min) | – | 95/156 |
| Overall Dimensions (LWH) (mm) | – | 376020002040 |
| Item | Unit | Parameter |
|---|---|---|
| Bucket capacity (m³) | – | 0.6 |
| Operating weight (kg) | – | 3550 |
| Rated power (kW) | – | 61.3 |
| Rated load (kg) | – | 1100 |
| Hydraulic system (L/min) | – | 95/142.5 |
| Overall Dimensions (LWH) (mm) | – | 376020002040 |
| Item | Unit | Parameter |
|---|---|---|
| Bucket capacity (m³) | – | 0.45 |
| Operating weight (kg) | – | 3210 |
| Rated power (kW) | – | 50.2 |
| Rated load (kg) | – | 955 |
| Hydraulic system (L/min) | – | 79/125 |
| Overall Dimensions (LWH) (mm) | – | 341018001960 |
| Item | Unit | Parameter |
|---|---|---|
| Bucket capacity (m³) | – | 0.45 |
| Operating weight (kg) | – | 2950 |
| Rated power (kW) | – | 36.8 |
| Rated load (kg) | – | 890 |
| Hydraulic system (L/min) | – | 79 |
| Overall Dimensions (LWH) (mm) | – | 341018001960 |
We are a reliable China-based supplier focusing on Sinotruk trucks, truck spare parts and XCMG construction machinery. We maintain stable supply channels for XCMG Skid Steer Loader. Pre-shipment full machine inspection is available. All machines can be well packed for long sea transportation to prevent damage.
Besides whole machines, we also provide original spare parts for XCMG Skid Steer Loader, such as hydraulic pumps, filter elements, seal kits, engine components, bucket teeth and hydraulic hoses. Fast spare part delivery helps minimize machine downtime and reduce maintenance expenditure.
We have abundant export experience serving clients from Africa, Southeast Asia, Middle East and Latin America. Our sales team can communicate fluently in English. We offer professional consultation, formal quotation and complete export documents including commercial invoice, packing list and bill of lading.
We provide lasting technical support for every XCMG Skid Steer Loader order. Our technical team offers online operation guidance and remote troubleshooting. English operation manuals and maintenance guides will be provided, helping operators operate safely and extend machine service life.
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !