Performance Characteristics:
Item | Unit | Parameter |
Drilling capability | – | – |
Drilling Depth | m | 1200(Φ89) |
Max.diameter of working floor | mm | Φ500 |
Feeding system | – | – |
Max.lifting capacity | KN | 600 |
Max.feeding capacity | KN | 160 |
Max.lifting speed | m/min | 31 |
Max.feeding speed | m/min | 45 |
Stroke | mm | 5000 |
Top drive | – | – |
Max.torque | N﹒M | 20000/10000 |
Max.speed | r/min | 70/140 |
I.D | mm | Φ105 |
Floating distance | mm | 60 |
Max.tilting angle | ° | / |
Deck engine | – | – |
Type | – | YCA08260-T301 |
Rated power | KW | 191 |
Main winch | – | – |
Hoisting capacity | KN | 50(Optional) |
Tool winch | – | – |
Hoisting capacity | KN | 15 |
Breakout device | – | – |
Max.breakout torque | N﹒M | / |
Vise clamping range | mm | / |
Foam pump | – | – |
Max.flow | L/min | 35 |
Max.pressure | Mpa | 4 |
Mud pipe | – | – |
I.D | mm | Φ76 |
Max.pressure | Mpa | 8 |
Chassis | – | – |
Drive mode | – | Crawler chassis |
Rated power | kw | / |
Highest speed | km/h | 3 |
Max.climbing gradient | % | 39 |
Working dimension | mm | 6450×3290×9420 |
Transportation dimension | mm | 9100×2250×3030 |
Weight | t | 18 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !