Parameter | Unit | XSC5/280 | |
Drilling capability | Drilling depth | m | 500(φ89) |
Max. diameter of working floor | mm | φ500 | |
Feeding system | Max. liting capacity | kN | 280 |
Max. feeding capacity | kN | 120 | |
Max. lifting speed | m/min | 39 | |
Max. feeding speed | m/min | 57 | |
Stroke | mm | 7000 | |
Top drive | Max. torque | N.m | 11000 |
Max. speed | r/min | 143 | |
I.D | mm | φ76 | |
Floating distance | mm | 100 | |
Max. tilting angle | ° | 85 | |
Deck engine | Type | QSB6.7-C220 | |
Rated power | kW | 164 | |
Tool winch | Hoisting capacity | kN | 50 |
Breakout device | Max. breakout torque | N.m | 22000 |
Mud pipe | I.D | mm | φ76 |
Max. pressure | MPa | 8 | |
Chassis | Rated power | kW | 220 |
Highest speed | km/h | 96 | |
Max. climbing gradient | % | 54 | |
Working dimension | mm | 10200*3600*112500 | |
Transportation dimension | mm | 12000*2500*4200 | |
Weight | t | 23 | |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !