| Item | Unit | Parameter |
| Max. Working Height | m | 50 |
| Max. Platform Height | m | 48 |
| Max. Working Range | m | 25.2 |
| Max. Load Capacity | Unrestricted/Restricted(kg) | 300/460 |
| Boom Luffing Range | ° | 0~+80 |
| Rotation Angle of Turntable | ° | 360 |
| Rotation Angle of Platform | ° | 160 |
| Max. Tail Wagging | mm | 2000 |
| Max. Travel Speed | km/h | 4.5 |
| Min. Turning Radius | m | 2.8(axle extended)/6.6(axle |
| Min. Ground Clearance | mm | 400 |
| Max. Grade Ability | % | 45 |
| Tire Specification | – | 445/55-25 R28 |
| Engine Model | – | Kubota V3307-CR-T-EW10M_01 |
| Rated Power of Engine | kW/(r/min) | 54.6Kw |
| Total Weight | kg | 24440 kg |
| Platform Size | mm | 2400×900×1150 |
| a Overall Length | mm | 17460 |
| b Overall Width | mm | 2490(axle restracted)/5030(axle extended) |
| c Overall Height | mm | 3000 |
| d Wheel Base | mm | 5220(axle extended)/4590(restracted) |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !