| Item | Unit | Parameter |
| Load capacity | kg | 680 |
| Load capacity of extended platform | kg | 230 |
| Max.Occupant Capacity | – | 7 |
| Max.Working height | m | 15 |
| Max.Platform height | m | 13 |
| Overall length(no ladder) | mm | 3980 |
| Overall width | mm | 2286 |
| Overall height(platform folded) | mm | 2290 |
| Working platform dimension(Length x Width) | mm | 3980×1830 |
| Length of extension platform | mm | 1450/1140 |
| Min.ground clearance(pit protector rising/descending) | mm | 253 |
| Wheel base | mm | 2850 |
| Min.turning radius(inner/outer wheel) | m | 2.5/5.6 |
| Lifting motor(kW) | ||
| Max.Traveling speed at low level | km/h | 6.1 |
| Max.Traveling speed at high level | km/h | 1.1 |
| Lifting/Descending duration of platform | s | 45/45 |
| Max.gradeability | % | 40 |
| Max. Inclination(side/forward and backward) | ° | 2/3 |
| Battery(v/Ah) | ||
| Charger(v/A) | ||
| Tire specification | – | 33×12-20 |
| Total machine weight | kg | 7250 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !