| Item | Unit | Parameter |
| Load capacity | kg | 230 |
| Load capacity of extended platform | kg | 115 |
| Max.Occupant Capacity | — | 2 |
| Max.Working height | m | 10 |
| Max.Platform height | m | 8 |
| Overall length(no ladder) | mm | 2477(2280) |
| Overall width | mm | 810 |
| Overall height(platform folded) | mm | 2335(2005) |
| Working platform dimension(Length x Width) | mm | 2270×810 |
| Length of extension platform | mm | 900 |
| Min.ground clearance(pit protector rising/descending) | mm | 100/20 |
| Wheel base | mm | 1877 |
| Min.turning radius(inner/outer wheel) | m | 0/2.3 |
| Driving motor | kW | 0.75 |
| Lifting motor | kW | 3.3 |
| Max.Traveling speed at low level | km/h | 4 |
| Max.Traveling speed at high level | km/h | 0.8 |
| Lifting/Descending duration of platform | s | 29-40/34-45 |
| Max.gradeability | % | 25 |
| Tilt warning angle (side/front and rear) | ° | 1.5/3 |
| Battery | v/Ah | 4×6/225 |
| Charger | v/A | 24/30 |
| Tire specification | — | 381×127 |
| Total machine weight | kg | 2150 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !