| Item | Unit | Parameter |
| Fully laden total mass | kg | 95000 |
| Vehicle total mass | kg | – |
| Loading capacity | kg | 65000 |
| Curb weight | kg | 30000 |
| Rated power | kW/rpm | 338/1900 |
| Max. torque | Nm/rpm | 2200/2100 |
| Max. speed | Km/h | 37 |
| Max. grade ability | % | 31 |
| Turning radius | m | 11 |
| Min. ground clearance | mm | 380 |
| Loading height | mm | – |
| Wagon volume | m³ | Flat loading – 30m³ 2:1 Heaped loading – 38m³ |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !