1. Rated Payload is 230,000kg2. Engine is 2500hp/1864KW
3. 4×2 Drive
4. 64km/h maximum travel speed
5. Standard Cargo Box Capacity:148m3
6. 240AC drive system
7.46/90R57 mining tyre
8. Matched XE4000 shovel with 22m3 bucket
9. Cabin with FOPS and ROPS function
| Item | Unit | Parameter |
| Vehicle total mass | kg | 402000 |
| Loading capacity | kg | 230000 |
| Curb weight | kg | 172000 |
| Engine rated power | kW | 1865/1800 |
| Engine max. torque | Nm | 11868/1500 |
| Max. speed | km/h | 64 |
| Max. grade ability | % | 17 |
| Min. turning diameter | m | 28.4 |
| Wagon volume | m³ | 118 (Struck); 148 (Heaped 2:1) |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !