Category | Item | Unit | Parameter |
Dimension | Overall length | mm | 10988 |
Overall height | mm | 3974 | |
Overall width | mm | 2550(Excluding bulldozer) | |
Drive Type | 4×4 | ||
Weight | Total curb weight | kg | 24000(Excluding bulldozer) |
Travel | Max. travel speed | km/h | 100 |
Maximum Climbing Degree | % | 60 | |
Wading Depth | mm | 600 | |
Approach Angle | ° | 30 | |
Departure Angle | ° | 30 | |
Excavator Arm | Maximum Working radius | m | 10 |
Excavation | Capacity | m³ | 0.4 |
Maximum Excavation Height/Dipth | m | 9.3/4.7 | |
Grip | Grab Maximum Weight | kg | 1500 |
Maximum Grab Width | mm | 1300 | |
Shear | Maximum Shearing Force | kN | 500 |
Maximum Cracked Force | kN | 240 | |
Crushing Hammer | Drill Diameter | mm | 70 |
Strike Frequency | Hz | 500-900 | |
Cutting | Cutting Disc Diameter | mm | 1000 |
Maximum Output | kW | 41 | |
Lifting | Maximum Lifting Capacity | kg | 6300 |
Maximum Working Operating Range | m | 8 | |
Maximum Lifting Moment | t*m | 13.2 | |
Drag and Drop | Maximum Drag Force | kN | 100 |
Length of Dragging Wire Rope | m | 48 | |
Breaking | Breaking Thrust | kN | 50 |
Breaking Width/Flat Width | mm | 2837/2940 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !