JY18 multi-function emergency rescue truck is a high mobility, multi-functional emergency rescue equipment which has the functions of lifting, saving, grabbing* dragging, pushing, cutting, expansion, etc. it can be used as an antecedent breaking vehicle to undertake the tasks of dredging lacxfelkJee arxl removing obstacles, as well as a rescue vehicle to undertake the tasks such as high-low altitude, long-dstance fordble entry and rescue etc. It Is widely used In the emergency rescue of earthquake, landslide, flood, mudsllcfe and other natural disasters.
● MutU-funciional Bftf aim
Equipped wtm fast change device, it can be quickly connected with a variety ot modular machines and tools, with good versatility; Equipped with •(•clrlcail. hydraulic and gas quick connection Joints, convenient for quick axmedion wrth handheld operating tools.
● Fast Wheel Exchange
High speed driving with wtveello reach the wortclng stte quickly; DrMng vrtth triangular crawler near woiWng 測•$, with low ground pressure and strong operation ability on severe ground: With common quick-change interface of tire and the triangle caterpillar is convenient for quick switching ahd improving rescue efficiency.
● Modular operation equlpmem
TM modular Interlace ctoslgn of the operation eauipmenl can mxt th, needs of saving^ grabbing, liting. dragging, cutting and expanding and breaking vaixxis cperation functions.
● High mobdity chassis
Strong off-road capability, stronger general performance, more efficient control; Larger Angl^ o< climbing, hlflhtr vertical obttacit-crowing height.
Category | Item | Unit | Parameter |
Dimension | Overall length | mm | 10500 |
Overall height | mm | 3930 | |
Overall width | mm | 2550(Excluding bulldozer) | |
Drive Type | — | 4×4 | |
Weight | Total curb weight | kg | 24000(Excluding bulldozer) |
Travel performance | Max. travel speed | km/h | 100 |
Maximum Climbing Degree | % | 60 | |
Wading Depth | mm | 600 | |
Approach Angle | ° | 30 | |
Departure Angle | ° | 30 | |
Rescue | Boom pitch angle | ° | -6~80 |
Rated Load of Platform | kg | 300 | |
Maximum Working Height/Maximum Operating Range/Maximum Working Depth | m | 27.5/19/-8 | |
Grab (Hand-held) | Grab Maximum Weight | kg | 1500 |
Maximum Working Height/Maximum Operating Range/Maximum Working Depth | m | 18/14.5/-6 | |
Shear | Shearing Force | kN | 390 |
Maximum Shear Round Steel Diameter | mm | Φ28 | |
Expansion (Hand-held) | Maximum Extension tension | kN | 120 |
Lifting | Maximum Lifting Capacity of Main hook | kg | 16000 |
Main hook Maximum Working Height/Maximum Operating Range | m | 15.7/10 | |
Maximum Lifting Capacity of Auxiliary hook | kg | 2500 | |
Auxiliary hook Maximum Working Height/Maximum Operating Range | m | 25.5/20 | |
Drag and Drop | Maximum Drag Force | kN | 100 |
Length of Dragging Wire Rope | m | 48 | |
Breaking | Breaking Thrust | kN | 50 |
Breaking Width/Flat Width | mm | 2837/2940 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !