| Item | Unit | Parameter |
| Overall length | mm | 10920 |
| Overall height | mm | 3800 |
| Overall width | mm | 2500 |
| Total weight | kg | 33000 |
| Extinguishant rated load weight | ||
| Water | kg | 4400 |
| Foam | kg | 4000 |
| Dry powder | kg | – |
| Max. travel speed | km/h | ≥85 |
| Max. net power | kW | 315 |
| Rated working height | m | 35 |
| Max. working radius | m | 20 |
| Time for deploying boom | s | ≤100 |
| Time for deploying outriggers | s | ≤35 |
| Monitor | ||
| Water monitor rated flow | L/s | ≥120 |
| Water monitor rated reach | m | ≥85 |
| Water pump | ||
| Fire rated flow | L/s | ≥100 |
| Fire rated pressure | MPa | ≥1 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !