| Item | Unit | Parameter |
| Max.Lifting Capacity | kg.m | 36000 |
| Max. Working Height | m | 21 |
| Max. Working Radius | m | 19.1 |
| Rated Load | kg/m | 15000/2.2,6700/5.32,3500/8.77,2050/12.21,1400/15.66,900/19.2 |
| Rated Oil Flow Volume | L/min | 63+40 |
| Oil Pressure | kg/cm² | 280 |
| Oil Tank Gapacity | L | 270L |
| Boom Type /Sections | – | 5 |
| Boom Extending Speed | m/s | 13.78/28 |
| Boom Undulation Speed | deg/s | 0-75/27 |
| Wire Rope Winch Speed | – | / |
| Swing Angle | – | 360° |
| Swing Speed | rpm | 2.3 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !