| Item | Unit | Parameter |
| Max.Lifting Capacity | kg.m | 17500 |
| Max. Working Height | m | 15.3 |
| Max. Working Radius | m | 13.5 |
| Rated Load | kg/m | 7000/2.5 ,3400/4.46,1900/7.38,1160/10.3,750/13.2 |
| Rated Oil Flow Volume | L/min | 63 |
| Oil Pressure | kg/cm² | 230 |
| Oil Tank Gapacity | L | 90L |
| Boom Type /Sections | – | 4 |
| Boom Extending Speed | m/s | 8.754/20 |
| Boom Undulation Speed | deg/s | 0-78/14 |
| Wire Rope Winch Speed | – | / |
| Swing Angle | – | 360° |
| Swing Speed | rpm | 2 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !