It’s applicable for underground tunneling of coal mine,water conservancy,road tunnel and other culverts.
Item | Index |
Overall weight | 85000 kg |
dinting undercut | 275 mm |
Ground clearance of machine | 260 mm |
Height of Range of positioning cutting | 5030 mm |
Width of Range of positioning cutting | 5950 mm |
Area of Range of positioning cutting | 30 m² |
Gantry height | 400 mm |
Compressure strength of coal petrography to be cut | ≤110/90 Mpa |
Climbing capacity | ±18° |
Travelling speed | 7 m/min |
Min. turning radius | — |
Grounding pressure | 0.165 Mpa |
Gross power | 447 kW |
Power of Cutting motor | 260/200 kW |
Power of pumping stations motor | 132 kW |
Supply voltage | AC1140V |
Frequency of supply | 50Hz |
Rotation speed of cutting head | 54/27 r/min |
Loading capacity | Star wheel type/4.3 m³/min |
Crawler width | 650 mm |
Out. Width of crawlers | 2700 mm |
Tensioning style | Cylinder tensioning and snap-gauge locking |
Water pressure of outside spraying | ≥1.5 MPa |
Water pressure of inside spraying | ≥3 MPa |
Max. non-removable parts size | 3.755×1.5×1.47 m |
Max. non-removable parts mass | 8700 kg |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !