It’s applicable for underground tunneling of coal mine,water conservancy,road tunnel and other culverts.
Item | Unit | Parameter | Item | Unit | Parameter |
Overall dimension |
|
| Travelling speed | m/min | 6.5 |
Overall weight | t | 45 | Ground pressure | MPa | 0.14 |
length | mm | 9460 | Gross power | kW | 250 |
Width |
|
| Power of Cutting motor | kW | 160/80 |
Shovel plate | mm | 2800 | Power of electric pump motor | kW | 90 |
Main body | mm | 2300 | Input voltage | V | AC1140/660 |
Height |
|
| Input frequency | Hz | 50 |
Cutting head is laid horizontally on the highest point | mm | 1740 | Rotation speed of cutting head | r/min | 48/24 |
Main body | mm | 1510 | Stretch(mm) | mm | / |
Undercut depth | mm | 160 | Loading capacity |
|
|
Ground clearance of machine | mm | 250 | Star wheel type | m³/min | 4.2 |
Range of positioning cutting |
|
| Crawler width | mm | 520 |
Height | mm | 4100 | Out. width of crawlers | mm | 2300 |
Width | mm | 4800 | Tensioning style | / | Cylinder tensionning and snap-gauge locking |
Area | m^2 | 19.7 | Water pressure of spraying |
|
|
gantry height | mm | 370 | Water pressure of outside spraying | MPa | ≥4 |
Grade ability(°) | ° | ±18 | Water pressure of inside spraying | MPa | ≥2 |
Max. non-removable parts size | m | 3.44×1.492×1.314 | Max. non-removable parts mass | kg | 5400 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !