

No. |
PartNumber | Part Name | Q’ty | Remark |
| 1 | 801969587 | Flexible Bracket | 4 | |
| 2 | 425102431 | Front Bracket | 1 | |
| 3 | 805300011 | Spring Washer | 4 | GB/T93 |
| 4 | 805000028 | Bolt | 4 | GB/T5783 |
| 5 | 805300017 | Washer | 4 | GB/T97.1 |
| 6 | 805300014 | Spring Washer | 4 | GB/T93 |
| 7 | 805200048 | Nut | 4 | GB/T6170 |
| 8 | 805000713 | Bolt | 4 | GB/T5783 |
| 9 | 805300020 | Washer | 8 | |
| 10 | 805300018 | Spring Washer | 16 | |
| 11 | 805006287 | Bolt | 16 | GB/T5783 |
| 12 | 425101484 | Left Bracket | 1 | |
| 13 | 425101038 | Right Bracket | 1 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !