

| No. | PartNumber | Part Name | Q’ty |
| 1 | 803081780 | Gear Pump | 1 |
| 2 | 425101149 | Pipe | 2 |
| 3 | 803374671 | Flange Fitting | 1 |
| 4 | 803387928 | Hose | 1 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803386176 | Hose | 1 |
| 2 | 803190739 | Tee Fitting | 1 |
| 3 | 803191087 | Tee Fitting | 2 |
| 4 | 803190710 | Tee Fitting | 2 |
| 5 | 803387912 | Hose | 1 |
| 6 | 425101142 | Pipe | 1 |
| 7 | 425101143 | Pipe | 1 |
| 8 | 425101144 | Pipe | 1 |
| 9 | 803191069 | Fitting | 2 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803387907 | Hose | 2 |
| 2 | 803387908 | Hose | 2 |
| 3 | 803387909 | Hose | 1 |
| 4 | 803386733 | Hose | 2 |
| 5 | 803076370 | Motor | 2 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803191067 | Fitting | 2 |
| 2 | 803076298 | Valve | 1 |
| 3 | 803164277 | Fitting | 1 |
| 4 | 803191511 | Fitting | 4 |
| 5 | 803386733 | Hose | 2 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803387922 | Hose | 1 |
| 2 | 803190712 | Fitting | 2 |
| 3 | 803190737 | Tee Fitting | 1 |
| 4 | 803190761 | Elbow | 1 |
| 5 | 803192116 | Plug | 1 |
| 6 | 803077347 | Valve | 1 |
| 7 | 803374342 | Fitting | 1 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803079261 | Gear Pump | 1 |
| 2 | 803374671 | Flange Fitting | 1 |
| 3 | 803374985 | Flange Fitting | 1 |
| 4 | 803174503 | Fitting | 1 |
| 5 | 803387924 | Hose | 1 |
| 6 | 803387923 | Hose | 1 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803377610 | Hose | 1 |
| 2 | 803190737 | Tee Fitting | 3 |
| 3 | 803190692 | Elbow | 2 |
| 4 | 803378000 | Fitting | 1 |
| 5 | 803381917 | Fitting | 1 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803190785 | Fitting | 1 |
| 2 | 803165970 | Fitting | 2 |
| 3 | 803077342 | Valve | 1 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 425102153 | Cover Board | 1 |
| 2 | 803103340 | Fitting | 2 |
| 3 | 803103852 | Fitting | 1 |
| 4 | 803104943 | Tee Fitting | 1 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 425101153 | Pipe | 1 |
| 2 | 803165697 | Fitting | 2 |
| 3 | 803190693 | Elbow | 1 |
| 4 | 803191067 | Fitting | 2 |
| 5 | 803191069 | Elbow | 4 |
| 6 | 425101152 | Pipe | 1 |
| 7 | 803077339 | Valve | 1 |
| 8 | 803190420 | Fitting | 6 |
| 9 | 425101151 | Pipe | 1 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803190692 | Elbow | 1 |
| 2 | 803190710 | Tee Fitting | 1 |
| 3 | 803076894 | Valve | 1 |
| 4 | 803164599 | Fitting | 1 |
| 5 | 803190732 | Elbow | 1 |
| 6 | 803190682 | Fitting | 2 |
| 7 | 803131880 | Gauge Fitting | 1 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803076458 | Cylinder | 4 |
| 2 | 803375820 | Hose | 1 |
| 3 | 803375826 | Hose | 1 |
| 4 | 803077711 | Valve | 1 |
| 5 | 803375257 | Fitting | 2 |
| 6 | 803076318 | Cylinder | 1 |
| 7 | 803375824 | Hose | 1 |
| No. | PartNumber | Part Name | Q’ty | Remark |
| 1 | 803375820 | Hose | 1 | |
| 2 | 803190696 | Tee Fitting | 1 | |
| 3 | 805000102 | Bolt | 8 | JB/T999-1977 |
| 4 | 805300044 | Washer | 8 | |
| 5 | 803375820 | Hose | 1 |
| No. | PartNumber | Part Name | Q’ty |
| 1 | 803190712 | Fitting | 1 |
| 2 | 803374316 | Fitting | 1 |
| 3 | 803375067 | Fitting | 1 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !