

| No. | PartNumber | Part Name | Q’ty | Remark |
| 1 | 425500387 | Base | 1 | |
| 2 | 425500389 | Shaft | 1 | |
| 3 | 805400016 | Backup Ring | 2 | GB/T894.1 |
| 4 | 425500386 | Outrigger Tube | 1 | |
| 5 | 425500274 | Tapered Insert | 2 | |
| 6 | 801100336 | Zerk | 1 | JB/T7940.1 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !