

| No. | PartNumber | Part Name | Q’ty | Remark |
| 1 | 425101855 | Tilted Cover Board | 1 | |
| 2 | 425101859 | Top Cover Board | 1 | |
| 3 | 425101815 | Front Envelop board | 1 | |
| 4 | 805100200 | Bolt | 4 | GB/T70.1 |
| 5 | 805300018 | Spring Washer | 60 | GB/T93 |
| 6 | 805300113 | Washer | 62 | GB/T96.1 |
| 7 | 425101828 | Frame | 1 | |
| 8 | 425101823 | Side Plate | 1 | |
| 9 | 805100145 | Bolt | 30 | GB/T70.1 |
| 10 | 425101819 | Side Plate | 1 | |
| 11 | 805000099 | Bolt | 14 | GB/T5783 |
| 12 | 805203629 | Nut | 26 | GB/T6170 |
| 13 | 425101851 | Back Envelop board | 1 | |
| 14 | 425101791 | Side Plate | 1 | |
| 15 | 805300020 | Washer | 24 | GB/T97.1 |
| 16 | 805000048 | Bolt | 12 | GB/T5783 |
| 17 | 425101810 | Gate | 1 | |
| 18 | 805300030 | Spring Washer | 4 | GB/T93 |
| 19 | 803077777 | Lock | 1 | |
| 20 | 805300029 | Washer | 4 | GB/T97.1 |
| 21 | 805200053 | Nut | 4 | GB/T6170 |
| 22 | 425101799 | Gate | 1 | |
| 23 | 425101850 | Gate Support | 2 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !