

| No. | Material No. | Part Name | Q’ty | Remark |
| 1 | 805200049 | Nut | 9 | GB/T6170 |
| 2 | 805300018 | Spring Washer | 9 | GB/T93 |
| 3 | 805300113 | Washer | 9 | GB/T96.1 |
| 4 | 805000045 | Bolt | 9 | GB/T5783 |
| 5 | 802139777 | Cover | 1 | |
| 6 | 805300117 | Washer | 4 | GB/T96.1 |
| 7 | 805300010 | Spring Washer | 15 | GB/T93 |
| 8 | 805000020 | Bolt | 8 | GB/T5783 |
| 9 | 802139776 | Instrument Box | 1 | |
| 10 | 802139778 | Left Control Box | 1 | |
| 425102816 | Coping | 1 | ||
| 802139780 | Cap | 1 | Optional | |
| 12 | 801970674 | Seat | 1 | |
| 13 | 802139779 | Right Control Box | 1 | |
| 14 | 805200045 | Nut | 4 | GB/T6170 |
| 15 | 425102320 | SeatBracket | 1 | |
| 16 | 800553503 | Oil-less Bearing | 1 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !