

| No. | Material No. | Part Name | Q’ty | Remark |
| 1 | 803545729 | Air-condition | 1 | |
| 2 | 805000017 | Bolt | 4 | GB/T5783 |
| 3 | 805300117 | Washer | 16 | GB/T96.1 |
| 4 | 805300010 | Spring Washer | 8 | GB/T93 |
| 5 | 805200045 | Nut | 4 | GB/T6170 |
| 6 | 805000008 | Bolt | 2 | GB/T5783 |
| 7 | 805300029 | Washer | 2 | GB/T97.1 |
| 8 | 805300030 | Spring Washer | 2 | GB/T93 |
| 9 | 805000713 | Bolt | 3 | GB/T5783 |
| 10 | 805200048 | Nut | 4 | GB/T6170 |
| 11 | 805300017 | Washer | 8 | GB/T97.1 |
| 12 | 805300014 | Spring Washer | 4 | GB/T93 |
| 13 | 805000062 | Bolt | 1 | GB/T5783 |
| 14 | 426100374 | Adjust Steel Plate | 1 | |
| 15 | 805000018 | Bolt | 4 | GB/T5783 |
| 16 | 425100369 | Joint Body | 1 | |
| 17 | 803190698 | Tee Fitting | 1 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !