It’s applicable for highway,railway,subway and water conservancy tunneling work.
| Item | Unit | Parameter |
| Weight | t | 58 |
| Dimension | ||
| Length/Include second converyor | mm | 13470/21000 |
| Width | ||
| Ramp plate | mm | 1900/2500/2800 |
| Main frame | mm | 1700 |
| Height | ||
| The highest point of cutting head for laying horizontally | mm | 2200 |
| Main frame | mm | 1780 |
| Undercut max | mm | 200 |
| Ground Clearance | mm | 290 |
| Cutting cross section | ||
| Height | mm | 4200 |
| Width | mm | 4300 |
| Gantry Height | mm | 290 |
| Traveling Speed | m/min | 6.5 |
| Power of Cutting motor | kW | 180/110 |
| Power of Pump Station Motor | kW | 90 |
| Supply voltage | V | AC1140 |
| Frequency of Power | Hz | 50 |
| Loading Ability | m³/min | Star Wheel Type/3.0 |
| Pressure of the Spraying System | MPa | ≥2 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !