| Item | Unit | Parameter |
| Max. Working Height | m | 18 |
| Max. Platform Height | m | 16 |
| Max. Working Range | m | 10.1 |
| Max. Load Capacity | kg | 256/350 |
| 1st Boom luffing Range | ° | 0~+65 |
| 2nd Boom luffing Range | ° | -11~+75 |
| Fly Jib Luffing Range | ° | -60~+70 |
| Rotation Angle of Turntable | ° | 355 |
| Rotation Angle of Platform | ° | 160 |
| Max. Tail Wagging | mm | 0 |
| Max. Travel Speed | km/h | 4.8 |
| Min. Turning Radius | m | 3.2 |
| Min. Ground Clearance | mm | 250 |
| Max. Grade Ability | % | 30 |
| Tire Specification | – | 250-15solid tire |
| Engine Model(-) | ||
| Rated Power of Engine(kW/(r/min)) | ||
| Battery Specification | V/Ah | 48/420 |
| Main Motor Specification | kw/V | 12/32 |
| Drive Motor Specification | kw/V | 3.3/32 |
| Total Weight | kg | 8600 |
| Platform Size | mm | 1800×760×1150 |
| a Overall Length | mm | 7575 |
| b Overall Width | mm | 2320 |
| c Overall Height | mm | 2350 |
| d Wheel Base | mm | 2360 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !