Item | Unit | Parameter |
Max. Working Height | m | 20.6 |
Max. Platform Height | m | 18.6 |
Max. Working Range | m | 11.98 |
Max. Load Capacity | kg | 256/350 |
1st Boom luffing Range | ° | 0~+72 |
2nd Boom luffing Range | ° | 0~+73 |
Fly Jib Luffing Range | ° | -64~+70 |
Rotation Angle of Turntable | ° | 360 |
Rotation Angle of Platform | ° | 160 |
Max. Tail Wagging | mm | 560 |
Max. Travel Speed | km/h | 4.8 |
Min. Turning Radius | m | 3.4 |
Min. Ground Clearance | mm | 300 |
Max. Grade Ability | % | 45 |
Tire Specification | – | 830*285(835*295,33×12-20) |
Engine Model(-) |
|
|
Rated Power of Engine(kW/(r/min)) |
|
|
Battery Specification | V/Ah | 420 Ah/48 V |
Main Motor Specification | kw/V | 12 kw/32 V |
Drive Motor Specification | kw/V | 3.3 kw/32 V |
Total Weight | kg | 9100 |
Platform Size | mm | 1800×760×1150 |
a Overall Length | mm | 8490 |
b Overall Width | mm | 2490 |
c Overall Height | mm | 2380 |
d Wheel Base | mm | 2500 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !