| Item | Unit | Parameter |
| Max. Working Height | m | 20.63 |
| Max. Platform Height | m | 18.63 |
| Max. Working Range | m | 12.08 |
| Max. Load Capacity | kg | 256/350 |
| 1st Boom luffing Range | ° | 0~+72 |
| 2nd Boom luffing Range | ° | 0~+73 |
| Fly Jib Luffing Range | ° | -65~+70 |
| Rotation Angle of Turntable | ° | 360 |
| Rotation Angle of Platform | ° | 160 |
| Max. Tail Wagging | mm | 540 |
| Max. Travel Speed | km/h | 5.5 |
| Min. Turning Radius | m | 2.3 |
| Min. Ground Clearance | mm | 330 |
| Max. Grade Ability | % | 45 |
| Tire Specification | – | 36X14-20 ; 355/55D625 |
| Engine Model | – | Kubota V2403 |
| Rated Power of Engine | kW/(r/min) | 36.8Kw |
| Battery Specification(V/Ah) | ||
| Main Motor Specification(kw/V) | ||
| Drive Motor Specification(kw/V) | ||
| Total Weight | kg | 9900 |
| Platform Size | mm | 1830×760×1150 |
| a Overall Length | mm | 8520 |
| b Overall Width | mm | 2300 |
| c Overall Height | mm | 2400 |
| d Wheel Base | mm | 2500 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !