Item | Unit | Parameter |
Max. Working Height | m | 16.63 |
Max. Platform Height | m | 14.63 |
Max. Working Range | m | 8.82 |
Max. Load Capacity | kg | 256/350 |
1st Boom luffing Range | ° | 0~+65 |
2nd Boom luffing Range | ° | -11~+75 |
Fly Jib Luffing Range | ° | -60~+70 |
Rotation Angle of Turntable | ° | 355 |
Rotation Angle of Platform | ° | 160 |
Max. Tail Wagging | mm | 0 |
Max. Travel Speed | km/h | 5.5 |
Min. Turning Radius | m | 1.9 |
Min. Ground Clearance | mm | 300 |
Max. Grade Ability | % | 45 |
Tire Specification | – | 33×12 solid tire |
Engine Model | – | Kubota V2403 |
Rated Power of Engine | kW/(r/min) | 36.8kW |
Battery Specification(V/Ah) |
|
|
Main Motor Specification(kw/V) |
|
|
Drive Motor Specification(kw/V) |
|
|
Total Weight | kg | 7600 |
Platform Size | mm | 1830×760×1150 |
a Overall Length | mm | 6850 |
b Overall Width | mm | 2320 |
c Overall Height | mm | 2380 |
d Wheel Base | mm | 2360 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !