| Item | Unit | Parameter |
| Max. Working Height | m | 58.6 |
| Max. Platform Height | m | 56.6 |
| Max. Working Range | m | 24.8 |
| Max. Load Capacity | Unrestricted/Restricted(kg) | 230/450 |
| Boom Luffing Range | ° | -1~+80 |
| Rotation Angle of Turntable | ° | 360 |
| Rotation Angle of Platform | ° | 160 |
| Max. Tail Wagging | mm | 2320 |
| Max. Travel Speed | km/h | 4.5 |
| Min. Turning Radius | m | 7.6(axle extended)/2.8(axle restracted) |
| Min. Ground Clearance | mm | 250 |
| Max. Grade Ability | % | 45 |
| Tire Specification | – | 455/55-25 R28 |
| Engine Model | – | Duetz TCD 3.6 L4 |
| Rated Power of Engine | kW/(r/min) | 74.4Kw /2300rpm |
| Total Weight | kg | 27900 |
| Platform Size | mm | 2400×900×1150 |
| a Overall Length | mm | 19450 |
| b Overall Width | mm | 2490(axle restracted)/5030(axle extended) |
| c Overall Height | mm | 3070 |
| d Wheel Base | mm | 5220/4590 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !