

| Sr.No. | Part No. | Description | Q’ty | Remark |
| 1 | 9304919 | Bracket | 1 | |
| 2 | 9353800 | Tube | 1 | |
| 3 | 9353797 | Tube | 1 | |
| 4 | 9304363 | Bracket | 6 | |
| 5 | 4827047 | Washer | 14 | |
| 6 | 4301008 | Nut | 14 | |
| 7 | 9304364 | U-Bolt | 6 | |
| 8 | 9353806 | Tube | 1 | |
| 9 | 9353799 | Hose | 4 | |
| 10 | 9353803 | Tube | 1 | |
| 11 | 9348294 | Hose | 2 | |
| 12 | 9348289 | Tube | 1 | |
| 13 | 9348291 | Tube | 1 | |
| 14 | 5003025 | Flange | 2 | |
| 15 | 9364980 | Hose | 1 | |
| 16 | 5000332 | Control Valve | 1 | |
| 17 | 9348283 | Tube | 1 | |
| 18 | 9348280 | Tube | 1 | |
| 19 | 9301451 | Tube | 1 | |
| 20 | 9348276 | Tube | 1 | |
| 21 | 9348286 | Tube | 1 | |
| 22 | 4614004 | Bolt | 2 | |
| 23 | 4829002 | Washer | 2 | |
| 24 | 9300638 | Clamp | 1 | |
| 25 | 9300700 | Clamp | 1 | |
| 26 | 9349342 | Joint | 1 | |
| 27 | 4A05024 | Clamp | 1 | JB3616.1-1984 |
| 28 | 9349798 | Hose | 1 | |
| 29 | 4213004 | Bolt | 2 | GB825-88 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !