

| Sr.No. | Part No. | Description | Q’ty | Remark |
| 1 | 9306452 | Clamp cylinder | 2 | ZLJ30E.10.1A |
| 2 | 4005054 | Bolt | 16 | GB5783-86 |
| 3 | 4401007 | Washer | 16 | GB93-87 |
| 4 | 4827047 | “O” Ring | 4 | GB3452.1-1992 |
| 5 | 9348304 | Tube | 2 | LWJ320F.10.1.8 |
| 6 | 9348301 | Tube | 2 | LWJ320F.10.1.7 |
| 7 | 9348319 | Hose | 2 | LWJ320F.10.1.5 |
| 8 | 9348318 | Tube | 4 | LWJ320F.10.1.4 |
| 9 | 9348317 | Hose | 4 | LWJ320F.10.1.3 |
| 10 | 9348311 | Tube | 1 | LWJ320F.10.1.1 |
| 11 | 9348294 | Hose | 2 | LWC320F.10.2.1 |
| 12 | 9348289 | Tube | 1 | LWC320F.10.1.5 |
| 13 | 9348291 | Tube | 1 | LWC320F.10.1.6 |
| 14 | 5003025 | Flange | 2 | LW320G.07.01.3 |
| 15 | 9364980 | Hose | 1 | LW320G.07.01.2 |
| 16 | 5000332 | Control Valve | 1 | DF25.3B |
| 17 | 9348283 | Tube | 1 | LWC320F.10.1.3 |
| 18 | 9348280 | Tube | 1 | LWC320F.10.1.2 |
| 19 | 9301451 | Tube | 1 | Z3.10.5 |
| 20 | 9348276 | Tube | 1 | LWC320F.10.1.1 |
| 21 | 9348286 | Tube | 1 | LWC320F.10.1.2 |
| 22 | 4614004 | Bolt | 2 | JB1000-77 |
| 23 | 4829002 | Washer | 2 | Q/SC1294-2000 |
| 24 | 9348313 | Tube | 1 | LWJ320F.10.1.2 |
| 25 | 4301008 | Nut | 20 | GB6170-86 |
| 26 | 9304364 | U-bolt | 10 | ZLC30E.10-2 |
| 27 | 9327824 | Bracket | 2 | ZLJ30E(I).10-2 |
| 28 | 9348320 | Hose | 2 | LWJ320F.10.1.9 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !