

| Sr.No. | Part No. | Description | Q’ty |
| 1 | Z3.9.18 | Steering Wheel | 1 |
| 2 | Z3.9.7 | Steering Column | 1 |
| 3 | GB5781-86 | Bolt | 3 |
| 4 | Z3.9.2A | Bracket | 1 |
| 5 | GB93-87 | Lock Washer | 3 |
| 6 | GB6170-86 | Nut | 3 |
| 7 | GB5781-86 | Bolt | 4 |
| 8 | GB93-87 | Lock Washer | 4 |
| 9 | GB70-85 | Bolt | 2 |
| 10 | GB93-87 | Lock Washer | 2 |
| 11 | FKAR-103015 | Valve Block | 1 |
| 12 | BZZ1-400 | Steering Control Unit | 1 |
| 13 | Spool | 1 | |
| 14 | Spring Slice | 1 (group) | |
| 15 | Valve Sleeve | 1 | |
| 16 | Pin | 1 | |
| 17 | Screw Sleeve | ||
| 18 | Steel Ball | ||
| 19 | Valve Body | 1 | |
| 20 | Slide Ring | 1 | |
| 21 | Washer | 1 | |
| 22 | O-Ring | 1 | |
| 23 | X-Ring | 1 | |
| 24 | O-Ring | 1 | |
| 25 | Front Cover | 1 | |
| 26 | Lock Washer | 4 | |
| 27 | Screw | 4 | |
| 28 | Connector | 1 | |
| 29 | Bolt | 7 | |
| 30 | Lock Washer | 7 | |
| 31 | Bolt | 1 | |
| 32 | Copper Washer | 1 | |
| 33 | Limit Pin | 1 | |
| 34 | Rear Cover | 1 | |
| 35 | Limit Stud | 1 | |
| 36 | O-Ring | 1 | |
| 37 | Rotator & Stator | 1 | |
| 38 | O-Ring | 1 | |
| 39 | Link Shaft | 1 | |
| 40 | Plate | 1 | |
| 41 | O-Ring | 1 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !