| Item | Unit | Parameter |
| Max.Lifting Capacity | kg.m | 33000 |
| Max. Working Height | m | 17.2 |
| Max. Working Radius | m | 15 |
| Rated Load | kg/m | 11000/2.2,4900/5.12,2600/8.41,1650/11.71,1100/15 |
| Rated Oil Flow Volume | L/min | 63+50 |
| Oil Pressure | kg/cm² | 260 |
| Oil Tank Gapacity | L | 270L |
| Boom Type /Sections | – | 4 |
| Boom Extending Speed | m/s | 10.28/28 |
| Boom Undulation Speed | deg/s | 0-75/27 |
| Wire Rope Winch Speed | – | / |
| Swing Angle | – | 360° |
| Swing Speed | rpm | 2.3 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !