| Item | Unit | Parameter |
| Max.Lifting Capacity | kg.m | 26000 |
| Max. Working Height | m | 17.5 |
| Max. Working Radius | m | 16 |
| Rated Load | kg/m | 13000/2.2,5700/5.23,2800/8.65,1950/12.07,1300/15.5 |
| Rated Oil Flow Volume | L/min | 63+40 |
| Oil Pressure | kg/cm² | 260 |
| Oil Tank Gapacity | L | 200L |
| Boom Type /Sections | – | 4 |
| Boom Extending Speed | m/s | 10.28/28 |
| Boom Undulation Speed | deg/s | 0-75/21 |
| Wire Rope Winch Speed | – | / |
| Swing Angle | – | 360° |
| Swing Speed | rpm | 1.7 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !