| Item | Unit | Parameter | Item | Unit | Parameter |
| Parameter Item | – | XGC88000 | Max. single line speed for hoist mechanism | (m/min) | 60 |
| Operation performance parameter | * | Max. single line speed for boom luffing mechanism | (m/min) | 63 | |
| Max. rated lifting capacity for boom | (t) | 3600 | Max. single line speed for jib luffing mechanism | (m/min) | — |
| Max. rated lifting capacity for fixed jib | (t) | — | Max. slewing speed | (r/min) | 0.024 |
| Max. rated lifting capacity for luffing jib | (t) | — | Max. travel speed | (km/h) | 0.37 |
| Max. load moment | (t.m) | — | Grade ability | (%) | 6 |
| Max. rated lifting capacity for tower jib | (t) | 2300 | Mean ground pressure | (MPa) | — |
| Max. rated lifting capacity for boom single top | (t) | 100 | Max. single line speed for tower jib luffing mechanism | (m/min) | 70 |
| Max. rated lifting capacity for special jib | (t) | 2400 | Max. single line speed for superlift luffing | (m/min) | — |
| Dimension parameter | * | Engine | * | ||
| Boom length | (m) | 60~120(heavy type)/ 126~144(light type) | Model | – | QSK23 |
| Boom luffing angle | (°) | — | Engine power | (kW) | 3×641 |
| Fixed jib length | (m) | — | Emission | – | EU II |
| Tower jib length | (m) | 36~108(optional) | Mass parameter | * | |
| Max. dimension of single unit in transport state(L×W×H) | (m) | 13×3.5×3.4 | Overall crane mass | (t) | 5350(main hook+60m boom) |
| Fixed jib offset angle | (°) | — | Max. mass of single unit in transport state | (t) | 65 |
| Special jib length | (m) | 15~33(optional) | Speed parameter | * |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !