RT35 Rough Terrain Crane
1、Specialized energy-saving hydraulic system.
2、Due to powerful power configuration, specific off-road tires and all-wheel drive, the crane can easily handle various tough terrains.
3、The crane is designed by conforming with the safety standards of Europe, North America and China, for optimal active protection.
4、Developed jointly by Chinese and German engineers, with advanced design concept.
5、Accumulation of experience in boom crane design for 70 years.
6、Top class modern plate machining center, and first class NC machining center.
| weight | |||||
| Axles | 1 | 2 | Total weight | ||
| Kg | 15100 | 15200 | 30300 | ||
| Hook | No.of sheaves | Remarks | |||
| 55t | 6 | Single hook | |||
| 4t | 0 | Single hook | |||
| Working speeds | |||||
| Km/h | |||||
| 20.5R 25 | 38 | 55% | |||
| Drive | Working speed | ||||
| 0-120 m/min, no load, 4th layer, | |||||
| 0-120 m/min, no load, 4th layer | |||||
| 0-2.5 r/min | |||||
| Approx. 65s for boom elevation from -1.5° to 80° | |||||
| Approx. 85s for boom extension from 10.1m to 32m | |||||
| XCMG——RT35 | |||||
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !