Performance Characteristics:
Item | Unit | Parameter |
Drilling capability | – | – |
Drilling Depth | m | 700(Φ89) |
Max.diameter of working floor | mm | Φ500 |
Feeding system | – | – |
Max.lifting capacity | KN | 360 |
Max.feeding capacity | KN | 150 |
Max.lifting speed | m/min | 32 |
Max.feeding speed | m/min | 60 |
Stroke | mm | 7000 |
Top drive | – | – |
Max.torque | N﹒M | 14500/7250 |
Max.speed | r/min | 75/150 |
I.D | mm | Φ55 |
Floating distance | mm | / |
Max.tilting angle | ° | / |
Deck engine | – | – |
Type | – | YC6J210-T300 |
Rated power | KW | 154 |
Main winch | – | – |
Hoisting capacity | KN | 30(Optional) |
Tool winch | – | – |
Hoisting capacity | KN | 15 |
Breakout device | – | – |
Max.breakout torque | N﹒M | / |
Vise clamping range | mm | / |
Foam pump | – | – |
Max.flow | L/min | 35(Optional) |
Max.pressure | Mpa | 4(Optional) |
Mud pipe | – | – |
I.D | mm | Φ55 |
Max.pressure | Mpa | 8 |
Chassis | – | – |
Drive mode | – | Crawler chassis |
Rated power | kw | / |
Highest speed | km/h | 3 |
Max.climbing gradient | % | 39 |
Working dimension | mm | 5040×3575×9900 |
Transportation dimension | mm | 6210×2250×2880 |
Weight | t | 13.5 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !