Performance Characteristics:
Item | Unit | Parameter |
Drilling capability | – | – |
Drilling Depth | m | 500(Φ89) |
Max.diameter of working floor | mm | Φ400 |
Feeding system | – | – |
Max.lifting capacity | KN | 280 |
Max.feeding capacity | KN | 120 |
Max.lifting speed | m/min | 30 |
Max.feeding speed | m/min | 60 |
Stroke | mm | 7000 |
Top drive | – | – |
Max.torque | N﹒M | 9200/4600 |
Max.speed | r/min | 95/190 |
I.D | mm | Φ55 |
Floating distance | mm | / |
Max.tilting angle | ° | / |
Deck engine | – | – |
Type | – | YC6J175-T302 |
Rated power | KW | 129 |
Main winch | – | – |
Hoisting capacity | KN | / |
Tool winch | – | – |
Hoisting capacity | KN | 15 |
Breakout device | – | – |
Max.breakout torque | N﹒M | / |
Vise clamping range | mm | / |
Foam pump | – | – |
Max.flow | L/min | 35(Optional) |
Max.pressure | Mpa | 4(Optional) |
Mud pipe | – | – |
I.D | mm | Φ55 |
Max.pressure | Mpa | 8 |
Chassis | – | – |
Drive mode | – | Crawler chassis |
Rated power | kw | / |
Highest speed | km/h | 2 |
Max.climbing gradient | % | 39 |
Working dimension | mm | 5100×3200×9800 |
Transportation dimension | mm | 6100×2100×2690 |
Weight | t | 12 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !