Parameter | Unit | XSC30/1200 | |
Drilling capability | Drilling depth | m | 3000(φ114) |
Max. diameter of working floor | mm | φ820 | |
Feeding system | Max. liting capacity | kN | 1200 |
Max. feeding capacity | kN | 260 | |
Max. lifting speed | m/min | 30 | |
Max. feeding speed | m/min | 60 | |
Stroke | mm | 15240 | |
Top drive | Max. torque | N.m | 27500/18300 |
Max. speed | r/min | 120/180 | |
I.D | mm | φ105 | |
Floating distance | mm | 100 | |
Max. tilting angle | ° | 85 | |
Deck engine | Type |
| CAT C18 |
Rated power | kW | 571 | |
Tool winch | Hoisting capacity | kN | 50 |
Breakout device | Max. breakout torque | N.m | 95000 |
Mud pipe | I.D | mm | φ76 |
Max. pressure | MPa | 35 | |
Chassis | Rated power | kW | 327 |
Highest speed | km/h | 80 | |
Max. climbing gradient | % | 45 | |
Working dimension | mm | 14680*5184*(13800~21400) | |
Transportation dimension | mm | 14200*2550*4000 | |
Weight | t | 55 | |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !