| Items | Unit | Parameter value |
| Parameters | – | XGC25T |
| Size | * | |
| Crane full length | (mm) | 12805 |
| Crane full width | (mm) | 4200/2950 |
| Crane full height | (mm) | 3035 |
| Weight | * | |
| Total mass in travel state | (kg) | 34960 |
| Power | * | |
| Engine model | – | QSB6.7 |
| Rated power of engine | (kw) | 142 |
| Emission standard of engine | – | EU Stage IIIA |
| Main performance parameters | * | |
| Max. rated total lifting weight | (t) | 25 |
| Max. lifting load moment –basic boom | (kN·m) | 970 |
| hoisting height–max. main boom +jib | (m) | 39.8 |
| Jib installation angle | (°) | 0、15、30 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !