

| Sr.No. | Part No. | Description | Q’ty | Remark |
| 1 | 9362537 | Lift Arm | 1 | |
| 2 | 9349216 | Bushing | 2 | |
| 3 | 4905002 | Grease Cup | 8 | JB/T7940.1-1995 |
| 4 | 9301685 | Pitman Arm Pin | 1 | |
| 5 | 4403009 | Washer | 8 | GB96-85 |
| 6 | 4401011 | Lock Washer | 8 | GB93-87 |
| 7 | 4005095 | Bolt | 8 | GB5783-86 |
| 8 | 9301687 | Pitman Arm end Pin | 2 | |
| 9 | 9325039 | Pitman Arm | 1 | |
| 10 | 9358280 | Upper Shaft Pin | 2 | |
| 11 | 9358282 | Bushing | 2 | |
| 12 | 9301645 | Bushing | 2 | |
| 13 | 9301691 | Bucket Shaft Pin | 3 | |
| 14 | 9362536 | O-ring | 8 | |
| 15 | 4806971 | Seal Ring | 8 | GB9877.1-88 |
| 16 | 9327562 | Bushing | 4 | |
| 17 | 9364806 | Link | 1 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !