

| Sr.No. | Part No. | Description | Q’ty |
| 1 | 82214204 before 82215102 after | Pinion | 1 |
| 2 | 82214210 Front 82215103 Back | Gear | 1 |
| 3 | 51040002 | Nut | 12 |
| 4 | 75500010 | Bolt | 12 |
| 5 | 54000001 | Bearing | 1 |
| 6 | 54100038 | Bearing | 2 |
| 7 | 56000011 | 2 | |
| 8 | 75200100 | Adjust Nut | 2 |
| 9 | 53100018 | Oil seal | 1 |
| 10 | 53100019 | Oil seal | 1 |
| 11 | 52020004 | Washer | 1 |
| 12 | 50012014 | Bolt | 1 |
| 13 | 75500005 | Bolt | 5 |
| 14 | 52020005 | Washer | 5 |
| 15 | 75500013 | Lock nut | 1 |
| 16 | 82350202 | Flange | 1 |
| 17 | 75200142 | Cover | 1 |
| 18 | 75203629 | Cover | 1 |
| 19 | 82214206 | Bearing Seat | 1 |
| 20 | 75201054 | Carrier | 1 |
| 21 | 54100011 | Bearing | 1 |
| 22 | 75200106~2077 | Washer | 1 group |
| 23 | 50004003 | Bolt | 2 |
| 24 | 75200054 | Lock plate | 2 |
| 25 | 54100012 | Bearing | 1 |
| 26 | 82214205 | Sleeve assembly | 1 group |
| 27 | 75200035 | Cover | 1 |
| 28 | 75502601 | Bolt | 4 |
| 29 | 82214207 | Differential | 1 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !