

| Sr.No. | Part No. | Description | Q’ty | Remark |
| 1 | 9353768 | Upper clamp body | 1 | |
| 2 | 9304893 | Bushing | 2 | |
| 3 | 9304263 | Pin | 2 | |
| 4 | 4905002 | Oil cup M10X1 | 6 | JB/T7940.1-1995 |
| 5 | 9301210 | Washer | 4 | 85Z.6-5 |
| 6 | 4401011 | Washer 16 | 4 | GB93-87 |
| 7 | 4005095 | Bolt M16X25 | 4 | GB5783-86 |
| 8 | 9304262 | Pin | 2 | |
| 9 | 9304265 | Lock plate | 2 | |
| 10 | 4401008 | Washer 10 | 4 | GB93-87 |
| 11 | 4004246 | Bolt M10X25 | 4 | |
| 12 | 9353752 | Lower clamp body | 1 | |
| 13 | 9304264 | Pin | 2 |
We will send you the catalog only after you provide us with the parts name/parts number/xcmg machinery model!
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !